| USC | University of Southern California, located near downtown Los Angeles, CA |
| Student Body | 16500 |
| Team Name | Hellions of Troy or HoT |
| UPA Region | Southwest |
| Division | Women's |
| Coaching Staff | Franklin Rho, Tracy Rho, Karen Chu, Jess Rosenblatt, Julia James, Andy Curtis, Samantha Zyck, Seth Gillum |
| Fouding Year | 2003 |
| Tournaments per year | 8-10 |
| Experience: | The Hellions are a young team on the rise. In 2007, the first year under the current coaching staff, the Hellions finished seventh in the southwest region. In 2009, we went to Nationals for the first time, and by 2010, we were tied for fifth in the Nation. We also have established a B team dedicated to developing new players, which has been going strong for the past two years. This year, as we take on new players with backgrounds in Ultimate, we know that we expect to rise to new levels. |
| Funding | The school gives the team a $2,000 dollar budget in addition to their current savings. Players are expected to pay for their gear (jerseys, warmups, discs). The team partakes in fundraisers that offset a large portion of tourney-related costs. |
| Goals & Philosophy | The Hellions and the coaching staff are dedicated to forging a national-caliber program that develops players' skills and their love for the game. Most importantly, we emphasize the importance of being good citizens of the game. USC offers a dynamic undergraduate experience with excellent academics and arguably the most spirited student body in the nation. |

